Work by MS Office
MS Office
Microsoft Office is an office suite of interrelated desktop applications, servers and services for the Microsoft Windows and Mac OS X operating systems. Microsoft Office was introduced by Microsoft in 1989 for Macintosh,[2] with a version for Windows in 1990.[3] Initially a marketing term for a bundled set of applications, the first version of Office contained Microsoft Word, Microsoft Excel, and Microsoft PowerPoint. Additionally, a "Pro" (Professional) version of Office included Microsoft Access and Schedule Plus. Over the years, Office applications have grown substantially closer with shared features such as a common spell checker, OLE data integration and Microsoft Visual Basic for Applications scripting language. Microsoft also positions Office as a development platform for line-of-business software under the Office Business Applications (OBA) brand.
Title | Status | Start Date | End Date | Company |
---|---|---|---|---|
Microsoft - WindowsCE Portal Analysis | Completed | 05/07/2001 | 05/11/2001 | Microsoft |
Sharp Systems of America - USA Corporate Development | Completed | 03/12/2001 | 04/24/2001 | Sharp Systems of America |
CMD - Presentation and Marketing Service | Canceled | 02/14/2001 | 03/06/2001 | CMD |
Cotelligent Extranet | Completed | 09/14/2000 | 11/23/2000 | Cotelligent |
Deutche Bank - Prototype | Canceled | 01/19/1999 | 03/27/1999 | Deutsche Bank |
Communi(k) - RSS Retail Prototype | Canceled | 09/03/1998 | 03/23/1999 | Communi(k) |
Manulife Finanical - 401(k) Training | Completed | 05/05/1998 | 06/08/1998 | Manulife Financial |
CyberTad | Completed | 05/12/1997 | 06/17/1997 | Robert Foley Jr Consulting |
Surplus Direct - Egghead Research | Canceled | 02/10/1997 | 03/18/1997 | Surplus Direct |
- « first
- ‹ previous
- 1
- 2
- 3